DURATURN MOZZO 4S+ TIRE Premium quality and protection that also safeguards your wallet Duraturn’s Mozzo 4S+ is a wider sized tire that provides better steering response for passenger cars and minivans. Available in a variety of sizes, the Mozzo 4S+ is built to deliver superior performance in...
DURATURN MOZZO 4S+ TIRE
Premium quality and protection that also safeguards your wallet
Duraturn’s Mozzo 4S+ is a wider sized tire that provides better steering response for passenger cars and minivans. Available in a variety of sizes, the Mozzo 4S+ is built to deliver superior performance in both wet and dry conditions, providing you with improved fuel economy, superior handling, a smooth ride, long life and lasting value.
Features & Benefits:
New silicon compound, improves grip, reduces rolling resistance.
Asymmetric tread design, improves handling at cornering, suitable for all seasons.
Enhanced 4 grooves, evacuates water rapidly, provides extra safety on wet pavement.
Special “S” steel disc design effectively breaks water film and enhances wet traction performance.
Sample Vehicles:
Ford Fiesta, Honda Civic, Hyundai Elantra, Kia Forte, Nissan Leaf, Toyota Corolla
Applicable Roads:
Freeway, City Highway, Rural Roads.
Specifications:
Tire Size | Load | Speed | UTQG | M+S | Standard | Section Width(mm) | Overall Diameter(mm) | Max. Load | Max Pressure | Tread |
195/50R15 | 82 | V | 400 A A | M+S | 6.0 | 201 | 577 | 475 | 350 | 7.8 |
195/55R15 | 85 | V/H | 400 A A | M+S | 6.0 | 201 | 595 | 515 | 350 | 7.8 |
195/55R16 XL | 91 | V/H | 400 A A | M+S | 6.0 | 201 | 620 | 545 | 340 | 7.8 |
195/60R15 | 88 | V/H | 400 A A | M+S | 6.0 | 201 | 615 | 560 | 350 | 7.8 |
195/65R15 | 91 | V/H | 400 A A | M+S | 6.0 | 201 | 635 | 615 | 350 | 7.8 |
195/70R14 | 91 | T | 400 A A | M+S | 6.0 | 201 | 630 | 615 | 350 | 7.8 |
205/40R17 XL | 84 | W | 400 A A | M+S | 7.5 | 212 | 596 | 500 | 340 | 7.8 |
205/45R16 | 83 | V | 400 A A | M+S | 7.0 | 206 | 590 | 487 | 350 | 7.8 |
205/50R16 | 87 | V | 400 A A | M+S | 6.5 | 214 | 612 | 545 | 350 | 7.8 |
205/55R16 | 91 | V/H | 400 A A | M+S | 6.5 | 214 | 632 | 615 | 350 | 7.8 |
205/60R14 | 88 | V | 400 A A | M+S | 6.0 | 209 | 602 | 560 | 350 | 7.8 |
205/60R15 | 91 | V/H | 400 A A | M+S | 6.0 | 209 | 627 | 615 | 350 | 7.8 |
205/60R16 | 92 | V/H | 400 A A | M+S | 6.0 | 209 | 652 | 630 | 350 | 7.8 |
205/65R15 | 94 | V/H | 400 A A | M+S | 6.0 | 209 | 647 | 670 | 350 | 7.8 |
215/60R16 | 95 | V | 400 A A | M+S | 6.5 | 221 | 664 | 690 | 350 | 7.8 |
225/60R16 | 98 | H | 400 A A | M+S | 6.5 | 228 | 670 | 750 | 350 | 7.8 |
If you're looking for the mozzo 4s+ wider size tire for larger vehicles for your appliance, please be free to buy the cheap tyre at a discount with our professional manufacturers and suppliers in China. We are equipped with professional factory at your service. Check the price list with us now.